10 piece (MOQ)
Business Type | Exporter, Supplier, Importer |
Shape | Round |
Color | Black |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
For Listening Test
Is able to reproduce same sound pressure, speech intelligibility and sound quality for all the students through the LUCID speaker installed in the center Ceiling of the classroom, which Resolve problems such as score deviation on the seat location.
Merit Of Lucid Speaker For Listening Test :
Application Areas
Ceiling Speaker
Wall Speaker
Lucid Speaker
Technical Data
For Speech Intelligibility
Item | Specifications | |
Model | LS 20B | LS 80B |
Power Output | 20 watt (RMS) | 80 watt (RMS) |
Frequency Response | 800Hz- 20,000HZ | 800Hz- 20,000HZ |
Impedance | 8 Ohm | 4 Ohm |
Listening Coverage | 120 Degree (If the Installation location is 2.7m, the sound of passing distance, horizontal, vertical is approximately 8m) | 120 Degree (If the Installation location is 2.7m, the sound of passing distance, horizontal, vertical is approximately 10m) |
Input | Low impedance : 8 Ohm | Low impedance : 4 Ohm |
HI impedance : 1K, 2K Ohm | HI impedance : 250, 500 Ohm | |
Application Area | School, Academy, Parking Lot, Exhibition, Classroom, Corridor, Hall | Classroom, Lecture Room Exhibition, Conference Room, Hall, Convention Center |
For Music Listening
Item | Specifications | |||
Model | LS 20M | LS 80M | LS 120LB | LS 200M |
Power Output | 20 watt (RMS) | 80 watt (RMS) | 120 Watt (RMS) | 200 Watt (RMS) |
Frequency Response | 100Hz- 20,000HZ | 100Hz- 20,000HZ | 60Hz- 20,000HZ | 100Hz- 20,000HZ |
Impedance | 8 Ohm | 4 Ohm | 4 Ohm | 8 Ohm |
Listening Coverage | 120 Degree (If the Installation location is 2.7m, the sound of passing distance, horizontal, vertical is approximately 8m) | 120 Degree (If the Installation location is 2.7m, the sound of passing distance, horizontal, vertical is approximately 10m) | 120 Degree (If the Installation location is 2.7m, the sound of passing distance, horizontal, vertical is approximately 12m) | 120 Degree (If the Installation location is 2.7m, the sound of passing distance, horizontal, vertical is approximately 14m) |
Input | Low impedance : 8 Ohm | Low impedance : 4 Ohm | 4 Ohm | 8 Ohm |
HI impedance : 1K, 2K Ohm | HI impedance : 250, 500 Ohm | |||
Application Area | School, Academy, Parking Lot, Exhibition, Classroom, Corridor, Hall | Classroom, Lecture Room Exhibition, Conference Room, Hall, Convention Center | Classroom, Lecture Room Exhibition, Conference Room, Hall, Convention Center | Classroom, Exhibition, Government Event, Lobby, Shop , Mart, Hotel, Department Store |
Remark : The Listening coverage become larger according to the height of celing.
Hi! Simply click below and type your query.
Our experts will reply you very soon.